PERSONNEL COMPLEMENT AS OF DECEMBER 31, 2018
No. | Name of Office | Male | Female | Total Filled Plantilla Positions |
Temporary | Permanent | Coterminous | Elected | Vacant | Total Filled Plantilla |
---|---|---|---|---|---|---|---|---|---|---|
1 | City Mayor’s Office | 21 | 26 | 47 | 35 | 11 | 1 | 15 | 62 | |
Waste Mgt. Division | 76 | 15 | 91 | 1 | 90 | 1 | 92 | |||
2 | SP Staff | 17 | 27 | 44 | 4 | 40 | 2 | 46 | ||
SP Members | 12 | 1 | 13 | 13 | 4 | 17 | ||||
3 | CPDO | 10 | 6 | 16 | 16 | 2 | 18 | |||
4 | City Budget Office | 2 | 6 | 8 | 1 | 7 | 7 | 15 | ||
5 | City Legal Office | 1 | 4 | 5 | 4 | 1 | 5 | |||
6 | POPCOM | 2 | 5 | 7 | 7 | 2 | 9 | |||
7 | City Assessor | 9 | 8 | 17 | 17 | 5 | 22 | |||
8 | City Library | 2 | 8 | 10 | 10 | 3 | 13 | |||
9 | DEPED | 2 | 2 | 2 | 1 | 3 | ||||
10 | Treasury | 25 | 47 | 72 | 3 | 69 | 11 | 83 | ||
Market | 23 | 26 | 49 | 49 | 3 | 52 | ||||
11 | City Health Office | 13 | 46 | 59 | 59 | 3 | 62 | |||
12 | City Engineer (Admin.) | 18 | 7 | 25 | 25 | 8 | 33 | |||
City Engineer (Roads) | 26 | 26 | 26 | 1 | 27 | |||||
City Engineer (Parks) | 24 | 6 | 30 | 30 | 30 | |||||
13 | CSWD | 5 | 11 | 16 | 2 | 14 | 5 | 21 | ||
14 | City Agriculture | 4 | 5 | 9 | 9 | 3 | 12 | |||
15 | City Accounting | 3 | 14 | 17 | 17 | 5 | 22 | |||
16 | GSO | 5 | 2 | 7 | 7 | 3 | 10 | |||
17 | City Veterinary | 3 | 1 | 4 | 4 | 4 | ||||
18 | City Civil Registry | 2 | 8 | 10 | 10 | 10 | ||||
19 | Traffic Aides | 23 | 23 | 23 | 1 | 24 | ||||
20. | CDRRMO | 2 | 2 | 2 | 2 | 4 | ||||
21. | PESO | 1 | 1 | 1 | 4 | 5 | ||||
22. | Architect | 1 | 1 | |||||||
23. | CENRO | 1 | 1 | |||||||
24. | Zoning | 2 | 2 | |||||||
TOTAL | 330 | 280 | 610 | 11 | 573 | 12 | 14 | 95 | 705 |
Source: City Mayor’s Office (Human Resource Management Division)