Based on the 2015 Population Census, the city had a total population of 171,271. The city’s population accounted for 5.79% of the Pangasinan’s total population of 2,956,726 for the same census period. The average annual growth rate from (2010 to 2015) of the city was 0.87% and having a population density of 3,851 person/square kilometer. As of 2017, Dagupan had a projected population of 174,264.
Dagupan City has the highest population density in the Ilocos Region. Based on the 2015 Census of Population, Dagupan City has 4,600 persons per square kilometer. It is followed by neighboring Mangaldan with a population density of 2,207 and Vigan City in Ilocos Sur, which had 2,145 persons per square kilometer.
Of the 3,265 barangays in the Ilocos Region, the largest in terms of population is Barangay Bonuan Gueset in Dagupan City, with its population of 23,373 in 2015. It was followed by Barangay Pantal (17,841) and Barangay Bonuan Boquig (14,354). Also in the top ten most populous barangays in the region is Barangay Lucao (10,252), which landed in the 8th place.
Demographic Characteristics:
Total Population (Projected) CY 2018: 175,780
Number of Households: (Projected – 2018): 39,173
Land Area (Ha.): 4,447.10
Number of Barangays: 31
Annual Population Growth Rate: 0.87%
Average Household Size: (2015 Census): 4.50
DAGUPAN CITY POPULATION, NUMBER OF HOUSEHOLDS, LAND AREA AND POPULATION DENSITY BY BARANGAY, CY 2018
BARANGAY | POPULATION | NUMBER OF HOUSEHOLD POPULATION |
NUMBER OF HOUSEHOLD |
LAND AREA (HA.) | POPULATION DENSITY (PERSON/HA.) |
---|---|---|---|---|---|
BACAYAO NORTE | 3,568 | 3,544 | 794 | 76.49 | 46.65 |
BACAYAO SUR | 2,757 | 2,738 | 614 | 37.09 | 74.33 |
BARANGAY I | 681 | 677 | 152 | 11.07 | 61.52 |
BARANGAY II & III | 2,629 | 2,612 | 586 | 18.81 | 139.77 |
BARANGAY IV | 1,233 | 1,224 | 275 | 14.69 | 83.93 |
BOLOSAN | 3,974 | 3,947 | 886 | 140.4 | 28.30 |
BONUAN BINLOC | 9,756 | 9,692 | 2,174 | 292.1 | 33.40 |
BONUAN BOQUIG | 14,732 | 14,635 | 3,283 | 549.6 | 26.80 |
BONUAN GUESET | 23,988 | 23,830 | 5,346 | 485.7 | 49.39 |
CALMAY | 7,156 | 7,108 | 1,595 | 212.9 | 33.61 |
CARAEL | 5,000 | 4,967 | 1,115 | 340.7 | 14.68 |
CARANGLAAN | 7,682 | 7,632 | 1,712 | 73.15 | 105.02 |
HERRERO-PEREZ | 2,539 | 2,523 | 566 | 47.74 | 53.18 |
LASIP CHICO | 2,035 | 2,022 | 454 | 28.52 | 71.35 |
LASIP GRANDE | 2,892 | 2,873 | 645 | 43.96 | 65.79 |
LOMBOY | 1,372 | 1,363 | 306 | 75.96 | 18.06 |
LUCAO | 10,522 | 10,453 | 2,345 | 195.3 | 53.88 |
MALUED | 9,833 | 9,769 | 2,191 | 148.9 | 66.04 |
MAMALINGLING | 1,697 | 1,685 | 378 | 216.2 | 7.85 |
MANGUIN | 4,125 | 4,098 | 920 | 126.8 | 32.53 |
MAYOMBO | 7,126 | 7,079 | 1,588 | 81.76 | 87.16 |
PANTAL | 18,311 | 18,191 | 4,081 | 324.7 | 56.39 |
POBLACION OESTE | 4,774 | 4,742 | 1,063 | 71.48 | 66.79 |
POGO CHICO | 4,872 | 4,840 | 1,086 | 39.62 | 122.97 |
POGO GRANDE | 2,269 | 2,254 | 506 | 39.62 | 57.27 |
PUGARO SUIT | 5,371 | 5,336 | 1,197 | 160.7 | 33.42 |
SALAPINGAO | 3,075 | 3,054 | 686 | 95.47 | 32.21 |
SALISAY | 2,196 | 2,182 | 490 | 125.8 | 17.46 |
TAMBAC | 2,332 | 2,316 | 519 | 149.3 | 15.62 |
TAPUAC | 4,263 | 4,236 | 950 | 118.7 | 35.91 |
TEBENG | 3,020 | 3,001 | 673 | 103.2 | 29.26 |
TOTAL | 175,780 | 174,624 | 39,173 | 4,446.43 | 39.53 |
Source: CPDO (Projection was based on 2015 census using ratio and proportion)
POPULATION PROJECTION BY BARANGAY, DAGUPAN CITY: 2019-2023
BARANGAY | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
BACAYAO NORTE | 3,599 | 3,630 | 3,662 | 3,694 | 3,726 |
BACAYAO SUR | 2,781 | 2,805 | 2,830 | 2,854 | 2,879 |
BARANGAY I | 687 | 693 | 699 | 706 | 712 |
BARANGAY II & III | 2,652 | 2,675 | 2,698 | 2,722 | 2,746 |
BARANGAY IV | 1,243 | 1,254 | 1,265 | 1,276 | 1,287 |
BOLOSAN | 4,009 | 4,044 | 4,079 | 4,115 | 4,150 |
BONUAN BINLOC | 9,841 | 9,927 | 10,013 | 10,100 | 10,188 |
BONUAN BOQUIG | 14,860 | 14,989 | 15,120 | 15,251 | 15,384 |
BONUAN GUESET | 24,197 | 24,408 | 24,620 | 24,834 | 25,050 |
CALMAY | 7,218 | 7,281 | 7,344 | 7,408 | 7,473 |
CARAEL | 5,044 | 5,088 | 5,132 | 5,177 | 5,222 |
CARANGLAAN | 7,749 | 7,816 | 7,884 | 7,953 | 8,022 |
HERRERO-PEREZ | 2,561 | 2,583 | 2,606 | 2,628 | 2,651 |
LASIP CHICO | 2,053 | 2,071 | 2,089 | 2,107 | 2,125 |
LASIP GRANDE | 2,917 | 2,942 | 2,968 | 2,994 | 3,020 |
LOMBOY | 1,384 | 1,396 | 1,408 | 1,420 | 1,433 |
LUCAO | 10,613 | 10,705 | 10,798 | 10,892 | 10,987 |
MALUED | 9,919 | 10,005 | 10,092 | 10,180 | 10,269 |
MAMALINGLING | 1,711 | 1,726 | 1,741 | 1,756 | 1,771 |
MANGUIN | 4,161 | 4,197 | 4,234 | 4,271 | 4,308 |
MAYOMBO | 7,188 | 7,251 | 7,313 | 7,377 | 7,441 |
PANTAL | 18,470 | 18,631 | 18,793 | 18,956 | 19,121 |
POBLACION OESTE | 4,816 | 4,858 | 4,900 | 4,943 | 4,986 |
POGO CHICO | 4,914 | 4,957 | 5,000 | 5,043 | 5,087 |
POGO GRANDE | 2,289 | 2,309 | 2,329 | 2,349 | 2,370 |
PUGARO SUIT | 5,417 | 5,464 | 5,512 | 5,560 | 5,608 |
SALAPINGAO | 3,102 | 3,129 | 3,156 | 3,184 | 3,211 |
SALISAY | 2,215 | 2,234 | 2,254 | 2,273 | 2,293 |
TAMBAC | 2,352 | 2,373 | 2,394 | 2,415 | 2,436 |
TAPUAC | 4,300 | 4,337 | 4,375 | 4,413 | 4,451 |
TEBENG | 3,047 | 3,074 | 3,100 | 3,127 | 3,154 |
TOTAL | 177,309 | 178,852 | 180,408 | 181,978 | 183,561 |
Source: CPDO (Projection was based on 2015 census using ratio and proportion)
PROJECTED NUMBER OF HOUSEHOLD BY BARANGAY DAGUPAN CITY: 2019 – 2023
BARANGAY | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
BACAYAO NORTE | 801 | 808 | 815 | 822 | 830 |
BACAYAO SUR | 619 | 624 | 630 | 635 | 641 |
BARANGAY I | 153 | 155 | 156 | 157 | 159 |
BARANGAY II & III | 591 | 596 | 601 | 607 | 612 |
BARANGAY IV | 277 | 280 | 282 | 285 | 287 |
BOLOSAN | 893 | 901 | 909 | 917 | 925 |
BONUAN BINLOC | 2,193 | 2,212 | 2,231 | 2,250 | 2,270 |
BONUAN BOQUIG | 3,312 | 3,341 | 3,370 | 3,399 | 3,429 |
BONUAN GUESET | 5,393 | 5,440 | 5,487 | 5,535 | 5,583 |
CALMAY | 1,609 | 1,623 | 1,637 | 1,651 | 1,666 |
CARAEL | 1,124 | 1,134 | 1,144 | 1,154 | 1,164 |
CARANGLAAN | 1,727 | 1,742 | 1,757 | 1,772 | 1,788 |
HERRERO-PEREZ | 570 | 575 | 580 | 585 | 591 |
LASIP CHICO | 458 | 462 | 466 | 470 | 474 |
LASIP GRANDE | 650 | 656 | 662 | 667 | 673 |
LOMBOY | 309 | 311 | 314 | 317 | 319 |
LUCAO | 2,366 | 2,386 | 2,407 | 2,428 | 2,449 |
MALUED | 2,210 | 2,230 | 2,249 | 2,268 | 2,288 |
MAMALINGLING | 381 | 384 | 388 | 391 | 394 |
MANGUIN | 928 | 936 | 944 | 952 | 960 |
MAYOMBO | 1,602 | 1,615 | 1,630 | 1,644 | 1,658 |
PANTAL | 4,116 | 4,152 | 4,188 | 4,225 | 4,261 |
POBLACION OESTE | 1,073 | 1,082 | 1,091 | 1,101 | 1,110 |
POGO CHICO | 1,095 | 1,105 | 1,114 | 1,124 | 1,134 |
POGO GRANDE | 510 | 515 | 519 | 524 | 528 |
PUGARO SUIT | 1,207 | 1,218 | 1,228 | 1,239 | 1,250 |
SALAPINGAO | 692 | 698 | 704 | 710 | 716 |
SALISAY | 494 | 498 | 502 | 507 | 511 |
TAMBAC | 524 | 528 | 533 | 538 | 542 |
TAPUAC | 959 | 967 | 975 | 984 | 992 |
TEBENG | 679 | 685 | 691 | 697 | 703 |
TOTAL | 39,514 | 39,857 | 40,204 | 40,554 | 40,907 |
Source: (Projection was based on 2015 census using ratio and proportion)
POPULATION BY SEX AND AGE STRUCTURE, DAGUPAN CITY: 2018
Number (Both Sexes) |
Percent (Both Sexes) |
Number (Male) |
Percent (Male) |
Number (Female) |
Percent (Female) |
|
---|---|---|---|---|---|---|
All Ages | 175,780 | 100 | 88,413 | 50.3 | 87,367 | 49.7 |
Under 1 | 3,506 | 1.99 | 1,806 | 1.03 | 1,700 | 0.97 |
1 – 4 | 14,158 | 8.06 | 7,241 | 4.12 | 6,917 | 3.94 |
5 – 9 | 18,044 | 10.27 | 9,407 | 5.35 | 8,637 | 4.91 |
10 – 14 | 17,671 | 10.05 | 8,970 | 5.10 | 8,701 | 4.95 |
15 – 19 | 17,958 | 10.22 | 9,134 | 5.20 | 8,824 | 5.02 |
20 – 24 | 16,643 | 9.47 | 8,548 | 4.86 | 8,095 | 4.6 |
25 – 29 | 14,298 | 8.13 | 7,375 | 4.20 | 6,923 | 3.94 |
30 – 34 | 13,042 | 7.42 | 6,717 | 3.82 | 6,325 | 3.6 |
35 – 39 | 12,060 | 6.86 | 6,261 | 3.56 | 5,799 | 3.3 |
40 – 44 | 10,246 | 5.83 | 5,264 | 2.99 | 4,982 | 2.83 |
45 – 49 | 9,394 | 5.35 | 4,771 | 2.72 | 4,623 | 2.63 |
50 – 54 | 7,826 | 4.45 | 3,851 | 2.19 | 3,975 | 2.26 |
55 – 59 | 6,508 | 3.7 | 3,118 | 1.77 | 3,390 | 1.93 |
60 – 64 | 5,120 | 2.91 | 2,367 | 1.35 | 2,753 | 1.57 |
65 – 69 | 3,962 | 2.25 | 1,729 | 0.98 | 2,233 | 1.27 |
70 – 74 | 2,236 | 1.27 | 880 | 0.50 | 1,356 | 0.77 |
75 – 79 | 1,577 | 0.9 | 533 | 0.30 | 1,044 | 0.59 |
85 & above | 1,531 | 0.87 | 441 | 0.25 | 1,090 | 0.62 |
0 – 17 | 64,154 | 36.5 | 32,905 | 18.72 | 31,249 | 17.78 |
18 & over | 111,626 | 63.5 | 55,508 | 31.58 | 56,118 | 31.92 |
0 – 14 | 53,379 | 30.37 | 27,424 | 15.6 | 25,955 | 14.76 |
15 – 64 | 113,095 | 64.34 | 57,406 | 32.66 | 55,689 | 31.68 |
65 & over | 9,306 | 5.29 | 3,583 | 2.04 | 5,723 | 3.26 |
Source: CPDO Computations based on Census 2015 using ratio and proportion.
Children Population (0-17 years old) – 63,600
Productive Population or Working Population (15-64 years old) 112,119
Dependent Population (below 15 years of age and 65 years old and over) 62,145
SCHOOL AGE BRACKET 2019 – 2021 (PROJECTION)
2019
Number (Both Sexes) |
Percent (Both Sexes) |
Number (Male) |
Percent (Male) |
Number (Female) |
Percent (Female) |
|
---|---|---|---|---|---|---|
6 – 11 | 23,362 | 13.12 | 11,897 | 6.71 | 11,366 | 6.41 |
12 – 15 | 14,858 | 8.38 | 7,571 | 4.27 | 7,287 | 4.11 |
16 – 17 | 7,199 | 4.06 | 3,706 | 2.09 | 3,493 | 1.97 |
2020
Number (Both Sexes) |
Percent (Both Sexes) |
Number (Male) |
Percent (Male) |
Number (Female) |
Percent (Female) |
|
---|---|---|---|---|---|---|
6 – 11 | 23,465 | 13.12 | 12,001 | 6.71 | 11,464 | 6.41 |
12 – 15 | 14,988 | 8.38 | 7,637 | 4.27 | 7,351 | 4.11 |
16 – 17 | 7,261 | 4.06 | 3,738 | 2.09 | 3,523 | 1.97 |
2021
2021 | Number (Both Sexes) |
Percent (Both Sexes) |
Number (Male) |
Percent (Male) |
Number (Female) |
Percent (Female) |
---|---|---|---|---|---|---|
6 – 11 | 23,670 | 13.12 | 12,106 | 6.71 | 11,564 | 6.41 |
12 – 15 | 15,118 | 8.38 | 7,703 | 4.27 | 7,415 | 4.11 |
16 – 17 | 7,325 | 4.06 | 3,771 | 2.09 | 3,554 | 1.97 |
2022
2022 | Number (Both Sexes) |
Percent (Both Sexes) |
Number (Male) |
Percent (Male) |
Number (Female) |
Percent (Female) |
---|---|---|---|---|---|---|
6 – 11 | 23,876 | 13.12 | 12,211 | 6.71 | 11,665 | 6.41 |
12 – 15 | 15,250 | 8.38 | 7,771 | 4.27 | 7,479 | 4.11 |
16 – 17 | 7,388 | 4.06 | 3,803 | 2.09 | 3,585 | 1.97 |
2023
2023 | Number (Both Sexes) |
Percent (Both Sexes) |
Number (Male) |
Percent (Male) |
Number (Female) |
Percent (Female) |
---|---|---|---|---|---|---|
6 – 11 | 24,083 | 13.12 | 12,317 | 6.71 | 11,766 | 6.41 |
12 – 15 | 15,382 | 8.38 | 7,838 | 4.27 | 7,544 | 4.11 |
16 – 17 | 7,453 | 4.06 | 3,837 | 2.09 | 3,616 | 1.97 |
FEMALE REPRODUCTIVE AGE BRACKET (PROJECTION)
YEAR | REPRODUCTIVE AGE | NUMBER |
---|---|---|
2019 | 15 – 49 | 45,965 |
2020 | 15 – 49 | 46,366 |
2021 | 15 – 49 | 46,769 |
2022 | 15 – 49 | 47,175 |
2023 | 15 – 49 | 47,585 |